RANGE CONTRACTION
Quiet closing low
A fresh 20-day closing low arrives with an unusually narrow daily range.
- Historical trades
- 20
- Average net trade
- +1.09%
- Worst net trade
- -3.07%
- Average holding time
- 1.8 sessions
You already have a portfolio. Add a source of researched opportunities: clear SPY signals, the history behind them, and an explanation of what to watch. You decide what fits.
One month free. No credit card required at signup.
SPY has closed lower for four sessions. Here is how this setup has behaved historically.
01 / THE SIGNALS
Explore six research candidates. Each has its own trigger, frequency and risk profile. Use the history to decide which deserve a place in your process.
Historical simulation · May 1, 2019–October 2, 2026 · Idealized close entry & exit · Overlapping triggers included · 0.01% trading cost per side
RANGE CONTRACTION
A fresh 20-day closing low arrives with an unusually narrow daily range.
SEASONAL PULLBACK
Four consecutive red candles, with the final session in October, November or December.
PULLBACK
Four consecutive sessions close lower. A simple way to identify a sustained short-term pullback.
WEEKEND PULLBACK
SPY falls on Friday and Monday while trading below its long-term trend.
EXTENDED PULLBACK
Three consecutive lower closes mark a deeper short-term pullback.
OVERSOLD MOMENTUM
A very low two-period RSI identifies unusually weak short-term momentum.
These six candidates were selected after reviewing a larger set of rules. Small samples and overlapping trades limit confidence. “High probability” describes observed historical win rates, not a guarantee. These results assume finalized daily data and exact closing fills; they do not validate the planned five-minute-before-close signal cutoff.
SUBSCRIBER BONUS
Historical simulation · May 1, 2019–October 2, 2026 · 238 trades · 0.05% trading cost per side. Worst individual trade: −57.0%. Trade-level results, not portfolio returns. Idealized fills and survivorship bias may overstate results; future performance and frequency are not guaranteed.
SUBSCRIBER BONUS
Historical simulation · May 1, 2019–October 2, 2026 · 13 trades · 0.01% trading cost per side. Idealized fills; actual results may differ. Small sample; future performance and frequency are not guaranteed.
02 / THE HISTORY
Inspect the underlying simulated trades. This is research history, not a record of alerts sent to clients.
2019-05-01–2026-10-02: 459 modeled signal trades on 242 distinct dates. Averages cover the full selected period, including quiet months; partial years are annualized. Setups can trigger together and cluster during selloffs. Every qualifying trigger is modeled separately, even while an earlier trade remains open. Overlapping signals are not independent opportunities or a combined portfolio, and frequency is not guaranteed. Entry setups only; exit alerts are additional.
| Signal date | Signal | Entry | Exit | Sessions | Net return | Exit reason |
|---|---|---|---|---|---|---|
| 2026-09-24 | Three down days | 2026-09-24 | 2026-09-25 | 1 | +0.52% | profitable close |
| 2026-09-16 | Three down days | 2026-09-16 | 2026-09-17 | 1 | +1.11% | profitable close |
| 2026-09-10 | Four down days | 2026-09-10 | 2026-09-11 | 1 | +0.83% | profitable close |
| 2026-09-10 | Quiet closing low | 2026-09-10 | 2026-09-11 | 1 | +0.83% | profitable close |
| 2026-09-10 | Three down days | 2026-09-10 | 2026-09-11 | 1 | +0.83% | profitable close |
| 2026-09-10 | RSI(2) below 10 | 2026-09-10 | 2026-09-11 | 1 | +0.83% | profitable close |
| 2026-09-09 | Three down days | 2026-09-09 | 2026-09-11 | 2 | +0.23% | profitable close |
| 2026-09-01 | Three down days | 2026-09-01 | 2026-09-02 | 1 | +0.42% | profitable close |
| 2026-09-01 | RSI(2) below 10 | 2026-09-01 | 2026-09-02 | 1 | +0.42% | profitable close |
| 2026-08-18 | Three down days | 2026-08-18 | 2026-08-19 | 1 | +0.19% | profitable close |
| 2026-07-29 | RSI(2) below 10 | 2026-07-29 | 2026-07-30 | 1 | +1.66% | profitable close |
| 2026-07-20 | Three down days | 2026-07-20 | 2026-07-21 | 1 | +0.81% | profitable close |
| 2026-07-20 | RSI(2) below 10 | 2026-07-20 | 2026-07-21 | 1 | +0.81% | profitable close |
| 2026-06-24 | Three down days | 2026-06-24 | 2026-06-25 | 1 | +0.12% | profitable close |
| 2026-06-10 | RSI(2) below 10 | 2026-06-10 | 2026-06-11 | 1 | +1.68% | profitable close |
| 2026-06-05 | RSI(2) below 10 | 2026-06-05 | 2026-06-08 | 1 | +0.21% | profitable close |
| 2026-05-19 | Three down days | 2026-05-19 | 2026-05-20 | 1 | +1.00% | profitable close |
| 2026-03-30 | Friday–Monday pullback | 2026-03-30 | 2026-03-31 | 1 | +2.89% | profitable close |
| 2026-03-30 | Three down days | 2026-03-30 | 2026-03-31 | 1 | +2.89% | profitable close |
| 2026-03-30 | RSI(2) below 10 | 2026-03-30 | 2026-03-31 | 1 | +2.89% | profitable close |
| 2026-03-27 | RSI(2) below 10 | 2026-03-27 | 2026-03-31 | 2 | +2.54% | profitable close |
| 2026-03-20 | Three down days | 2026-03-20 | 2026-03-23 | 1 | +1.03% | profitable close |
| 2026-03-20 | RSI(2) below 10 | 2026-03-20 | 2026-03-23 | 1 | +1.03% | profitable close |
| 2026-03-13 | Four down days | 2026-03-13 | 2026-03-16 | 1 | +1.00% | profitable close |
| 2026-03-13 | Three down days | 2026-03-13 | 2026-03-16 | 1 | +1.00% | profitable close |
| 2026-03-13 | RSI(2) below 10 | 2026-03-13 | 2026-03-16 | 1 | +1.00% | profitable close |
| 2026-03-12 | Quiet closing low | 2026-03-12 | 2026-03-16 | 2 | +0.43% | profitable close |
| 2026-03-12 | Three down days | 2026-03-12 | 2026-03-16 | 2 | +0.43% | profitable close |
| 2026-03-12 | RSI(2) below 10 | 2026-03-12 | 2026-03-16 | 2 | +0.43% | profitable close |
| 2026-03-06 | Quiet closing low | 2026-03-06 | 2026-03-09 | 1 | +0.86% | profitable close |
| 2026-03-06 | RSI(2) below 10 | 2026-03-06 | 2026-03-09 | 1 | +0.86% | profitable close |
| 2026-03-03 | RSI(2) below 10 | 2026-03-03 | 2026-03-04 | 1 | +0.69% | profitable close |
| 2026-02-12 | Three down days | 2026-02-12 | 2026-02-13 | 1 | +0.05% | profitable close |
| 2026-02-12 | RSI(2) below 10 | 2026-02-12 | 2026-02-13 | 1 | +0.05% | profitable close |
| 2026-02-05 | Three down days | 2026-02-05 | 2026-02-06 | 1 | +1.90% | profitable close |
| 2026-02-05 | RSI(2) below 10 | 2026-02-05 | 2026-02-06 | 1 | +1.90% | profitable close |
| 2026-01-30 | Three down days | 2026-01-30 | 2026-02-02 | 1 | +0.48% | profitable close |
| 2026-01-20 | RSI(2) below 10 | 2026-01-20 | 2026-01-21 | 1 | +1.13% | profitable close |
| 2025-12-31 | Four down days | 2025-12-31 | 2026-01-02 | 1 | +0.16% | profitable close |
| 2025-12-31 | Three down days | 2025-12-31 | 2026-01-02 | 1 | +0.16% | profitable close |
| 2025-12-31 | RSI(2) below 10 | 2025-12-31 | 2026-01-02 | 1 | +0.16% | profitable close |
| 2025-12-30 | Three down days | 2025-12-30 | 2026-01-05 | 3 | +0.08% | profitable close |
| 2025-12-18 | Fourth-quarter pullback | 2025-12-18 | 2025-12-19 | 1 | +0.89% | profitable close |
| 2025-12-17 | Four down days | 2025-12-17 | 2025-12-18 | 1 | +0.73% | profitable close |
| 2025-12-17 | Fourth-quarter pullback | 2025-12-17 | 2025-12-18 | 1 | +0.73% | profitable close |
| 2025-12-17 | Three down days | 2025-12-17 | 2025-12-18 | 1 | +0.73% | profitable close |
| 2025-12-17 | RSI(2) below 10 | 2025-12-17 | 2025-12-18 | 1 | +0.73% | profitable close |
| 2025-12-16 | Three down days | 2025-12-16 | 2025-12-19 | 3 | +0.53% | profitable close |
| 2025-11-20 | RSI(2) below 10 | 2025-11-20 | 2025-11-21 | 1 | +0.98% | profitable close |
| 2025-11-18 | Four down days | 2025-11-18 | 2025-11-19 | 1 | +0.37% | profitable close |
| 2025-11-18 | Quiet closing low | 2025-11-18 | 2025-11-19 | 1 | +0.37% | profitable close |
| 2025-11-18 | Three down days | 2025-11-18 | 2025-11-19 | 1 | +0.37% | profitable close |
| 2025-11-18 | RSI(2) below 10 | 2025-11-18 | 2025-11-19 | 1 | +0.37% | profitable close |
| 2025-11-17 | Three down days | 2025-11-17 | 2025-11-24 | 5 | +0.44% | profitable close |
| 2025-11-17 | RSI(2) below 10 | 2025-11-17 | 2025-11-24 | 5 | +0.44% | profitable close |
| 2025-11-04 | Fourth-quarter pullback | 2025-11-04 | 2025-11-05 | 1 | +0.33% | profitable close |
| 2025-11-03 | Fourth-quarter pullback | 2025-11-03 | 2025-11-10 | 5 | -0.30% | five session limit |
| 2025-10-10 | RSI(2) below 10 | 2025-10-10 | 2025-10-13 | 1 | +1.51% | profitable close |
| 2025-10-07 | Fourth-quarter pullback | 2025-10-07 | 2025-10-08 | 1 | +0.58% | profitable close |
| 2025-09-25 | Three down days | 2025-09-25 | 2025-09-26 | 1 | +0.55% | profitable close |
| 2025-08-21 | Four down days | 2025-08-21 | 2025-08-22 | 1 | +1.52% | profitable close |
| 2025-08-21 | Three down days | 2025-08-21 | 2025-08-22 | 1 | +1.52% | profitable close |
| 2025-08-21 | RSI(2) below 10 | 2025-08-21 | 2025-08-22 | 1 | +1.52% | profitable close |
| 2025-08-20 | Four down days | 2025-08-20 | 2025-08-22 | 2 | +1.11% | profitable close |
| 2025-08-20 | Three down days | 2025-08-20 | 2025-08-22 | 2 | +1.11% | profitable close |
| 2025-08-20 | RSI(2) below 10 | 2025-08-20 | 2025-08-22 | 2 | +1.11% | profitable close |
| 2025-08-19 | Three down days | 2025-08-19 | 2025-08-22 | 3 | +0.84% | profitable close |
| 2025-08-19 | RSI(2) below 10 | 2025-08-19 | 2025-08-22 | 3 | +0.84% | profitable close |
| 2025-08-01 | Four down days | 2025-08-01 | 2025-08-04 | 1 | +1.50% | profitable close |
| 2025-08-01 | Three down days | 2025-08-01 | 2025-08-04 | 1 | +1.50% | profitable close |
| 2025-08-01 | RSI(2) below 10 | 2025-08-01 | 2025-08-04 | 1 | +1.50% | profitable close |
| 2025-07-31 | Four down days | 2025-07-31 | 2025-08-06 | 4 | +0.09% | profitable close |
| 2025-07-31 | Three down days | 2025-07-31 | 2025-08-06 | 4 | +0.09% | profitable close |
| 2025-07-31 | RSI(2) below 10 | 2025-07-31 | 2025-08-06 | 4 | +0.09% | profitable close |
| 2025-07-30 | Three down days | 2025-07-30 | 2025-08-06 | 5 | -0.28% | five session limit |
| 2025-06-20 | Three down days | 2025-06-20 | 2025-06-23 | 1 | +0.97% | profitable close |
| 2025-05-23 | RSI(2) below 10 | 2025-05-23 | 2025-05-27 | 1 | +2.06% | profitable close |
| 2025-05-21 | RSI(2) below 10 | 2025-05-21 | 2025-05-22 | 1 | +0.02% | profitable close |
| 2025-04-21 | RSI(2) below 10 | 2025-04-21 | 2025-04-22 | 1 | +2.58% | profitable close |
| 2025-04-08 | Four down days | 2025-04-08 | 2025-04-09 | 1 | +10.48% | profitable close |
| 2025-04-08 | Three down days | 2025-04-08 | 2025-04-09 | 1 | +10.48% | profitable close |
| 2025-04-08 | RSI(2) below 10 | 2025-04-08 | 2025-04-09 | 1 | +10.48% | profitable close |
| 2025-04-07 | Friday–Monday pullback | 2025-04-07 | 2025-04-09 | 2 | +8.75% | profitable close |
| 2025-04-07 | Three down days | 2025-04-07 | 2025-04-09 | 2 | +8.75% | profitable close |
| 2025-04-07 | RSI(2) below 10 | 2025-04-07 | 2025-04-09 | 2 | +8.75% | profitable close |
| 2025-04-04 | RSI(2) below 10 | 2025-04-04 | 2025-04-09 | 3 | +8.56% | profitable close |
| 2025-04-03 | RSI(2) below 10 | 2025-04-03 | 2025-04-09 | 4 | +2.20% | profitable close |
| 2025-03-28 | Three down days | 2025-03-28 | 2025-03-31 | 1 | +0.65% | profitable close |
| 2025-03-28 | RSI(2) below 10 | 2025-03-28 | 2025-03-31 | 1 | +0.65% | profitable close |
| 2025-03-11 | RSI(2) below 10 | 2025-03-11 | 2025-03-12 | 1 | +0.51% | profitable close |
| 2025-03-06 | Quiet closing low | 2025-03-06 | 2025-03-07 | 1 | +0.54% | profitable close |
| 2025-02-27 | RSI(2) below 10 | 2025-02-27 | 2025-02-28 | 1 | +1.54% | profitable close |
| 2025-02-26 | RSI(2) below 10 | 2025-02-26 | 2025-03-05 | 5 | -1.95% | five session limit |
| 2025-02-25 | Four down days | 2025-02-25 | 2025-02-26 | 1 | +0.03% | profitable close |
| 2025-02-25 | Three down days | 2025-02-25 | 2025-02-26 | 1 | +0.03% | profitable close |
| 2025-02-25 | RSI(2) below 10 | 2025-02-25 | 2025-02-26 | 1 | +0.03% | profitable close |
| 2025-02-24 | Three down days | 2025-02-24 | 2025-03-03 | 5 | -2.27% | five session limit |
| 2025-02-24 | RSI(2) below 10 | 2025-02-24 | 2025-03-03 | 5 | -2.27% | five session limit |
| 2025-02-21 | RSI(2) below 10 | 2025-02-21 | 2025-02-28 | 5 | -0.98% | five session limit |
| 2025-01-02 | Four down days | 2025-01-02 | 2025-01-03 | 1 | +1.23% | profitable close |
| 2025-01-02 | Three down days | 2025-01-02 | 2025-01-03 | 1 | +1.23% | profitable close |
| 2025-01-02 | RSI(2) below 10 | 2025-01-02 | 2025-01-03 | 1 | +1.23% | profitable close |
| 2024-12-31 | Three down days | 2024-12-31 | 2025-01-03 | 2 | +0.98% | profitable close |
| 2024-12-31 | RSI(2) below 10 | 2024-12-31 | 2025-01-03 | 2 | +0.98% | profitable close |
| 2024-12-19 | Three down days | 2024-12-19 | 2024-12-20 | 1 | +1.18% | profitable close |
| 2024-12-19 | RSI(2) below 10 | 2024-12-19 | 2024-12-20 | 1 | +1.18% | profitable close |
| 2024-12-18 | RSI(2) below 10 | 2024-12-18 | 2024-12-20 | 2 | +1.15% | profitable close |
| 2024-11-15 | Fourth-quarter pullback | 2024-11-15 | 2024-11-18 | 1 | +0.39% | profitable close |
| 2024-11-15 | RSI(2) below 10 | 2024-11-15 | 2024-11-18 | 1 | +0.39% | profitable close |
| 2024-11-14 | Fourth-quarter pullback | 2024-11-14 | 2024-11-21 | 5 | +0.03% | profitable close |
| 2024-11-04 | Fourth-quarter pullback | 2024-11-04 | 2024-11-05 | 1 | +1.19% | profitable close |
| 2024-10-31 | RSI(2) below 10 | 2024-10-31 | 2024-11-01 | 1 | +0.40% | profitable close |
| 2024-10-28 | Fourth-quarter pullback | 2024-10-28 | 2024-10-29 | 1 | +0.14% | profitable close |
| 2024-10-23 | Three down days | 2024-10-23 | 2024-10-24 | 1 | +0.20% | profitable close |
| 2024-10-23 | RSI(2) below 10 | 2024-10-23 | 2024-10-24 | 1 | +0.20% | profitable close |
| 2024-09-06 | Four down days | 2024-09-06 | 2024-09-09 | 1 | +1.10% | profitable close |
| 2024-09-06 | Three down days | 2024-09-06 | 2024-09-09 | 1 | +1.10% | profitable close |
| 2024-09-06 | RSI(2) below 10 | 2024-09-06 | 2024-09-09 | 1 | +1.10% | profitable close |
| 2024-09-05 | Three down days | 2024-09-05 | 2024-09-11 | 4 | +0.85% | profitable close |
| 2024-08-05 | Three down days | 2024-08-05 | 2024-08-06 | 1 | +0.90% | profitable close |
| 2024-08-05 | RSI(2) below 10 | 2024-08-05 | 2024-08-06 | 1 | +0.90% | profitable close |
| 2024-07-25 | Three down days | 2024-07-25 | 2024-07-26 | 1 | +1.10% | profitable close |
| 2024-07-25 | RSI(2) below 10 | 2024-07-25 | 2024-07-26 | 1 | +1.10% | profitable close |
| 2024-07-24 | RSI(2) below 10 | 2024-07-24 | 2024-07-26 | 2 | +0.57% | profitable close |
| 2024-07-19 | Three down days | 2024-07-19 | 2024-07-22 | 1 | +1.01% | profitable close |
| 2024-07-19 | RSI(2) below 10 | 2024-07-19 | 2024-07-22 | 1 | +1.01% | profitable close |
| 2024-06-24 | Three down days | 2024-06-24 | 2024-06-25 | 1 | +0.37% | profitable close |
| 2024-05-30 | RSI(2) below 10 | 2024-05-30 | 2024-05-31 | 1 | +0.89% | profitable close |
| 2024-04-19 | Four down days | 2024-04-19 | 2024-04-22 | 1 | +0.90% | profitable close |
| 2024-04-19 | Three down days | 2024-04-19 | 2024-04-22 | 1 | +0.90% | profitable close |
| 2024-04-19 | RSI(2) below 10 | 2024-04-19 | 2024-04-22 | 1 | +0.90% | profitable close |
| 2024-04-18 | Four down days | 2024-04-18 | 2024-04-22 | 2 | +0.02% | profitable close |
| 2024-04-18 | Three down days | 2024-04-18 | 2024-04-22 | 2 | +0.02% | profitable close |
| 2024-04-18 | RSI(2) below 10 | 2024-04-18 | 2024-04-22 | 2 | +0.02% | profitable close |
| 2024-04-17 | Four down days | 2024-04-17 | 2024-04-23 | 4 | +1.00% | profitable close |
| 2024-04-17 | Three down days | 2024-04-17 | 2024-04-23 | 4 | +1.00% | profitable close |
| 2024-04-17 | RSI(2) below 10 | 2024-04-17 | 2024-04-23 | 4 | +1.00% | profitable close |
| 2024-04-16 | Quiet closing low | 2024-04-16 | 2024-04-23 | 5 | +0.40% | profitable close |
| 2024-04-16 | Three down days | 2024-04-16 | 2024-04-23 | 5 | +0.40% | profitable close |
| 2024-04-16 | RSI(2) below 10 | 2024-04-16 | 2024-04-23 | 5 | +0.40% | profitable close |
| 2024-04-15 | RSI(2) below 10 | 2024-04-15 | 2024-04-22 | 5 | -0.96% | five session limit |
| 2024-04-04 | RSI(2) below 10 | 2024-04-04 | 2024-04-05 | 1 | +1.02% | profitable close |
| 2024-04-02 | Three down days | 2024-04-02 | 2024-04-03 | 1 | +0.09% | profitable close |
| 2024-03-26 | Three down days | 2024-03-26 | 2024-03-27 | 1 | +0.82% | profitable close |
| 2024-03-15 | Three down days | 2024-03-15 | 2024-03-18 | 1 | +0.57% | profitable close |
| 2024-01-17 | RSI(2) below 10 | 2024-01-17 | 2024-01-18 | 1 | +0.87% | profitable close |
| 2024-01-04 | Four down days | 2024-01-04 | 2024-01-05 | 1 | +0.12% | profitable close |
| 2024-01-04 | Three down days | 2024-01-04 | 2024-01-05 | 1 | +0.12% | profitable close |
| 2024-01-04 | RSI(2) below 10 | 2024-01-04 | 2024-01-05 | 1 | +0.12% | profitable close |
| 2024-01-03 | Three down days | 2024-01-03 | 2024-01-08 | 3 | +1.22% | profitable close |
| 2024-01-03 | RSI(2) below 10 | 2024-01-03 | 2024-01-08 | 3 | +1.22% | profitable close |
| 2023-12-06 | Three down days | 2023-12-06 | 2023-12-07 | 1 | +0.74% | profitable close |
| 2023-10-27 | Three down days | 2023-10-27 | 2023-10-30 | 1 | +1.18% | profitable close |
| 2023-10-27 | RSI(2) below 10 | 2023-10-27 | 2023-10-30 | 1 | +1.18% | profitable close |
| 2023-10-26 | RSI(2) below 10 | 2023-10-26 | 2023-10-30 | 2 | +0.72% | profitable close |
| 2023-10-23 | Four down days | 2023-10-23 | 2023-10-24 | 1 | +0.73% | profitable close |
| 2023-10-23 | Three down days | 2023-10-23 | 2023-10-24 | 1 | +0.73% | profitable close |
| 2023-10-23 | RSI(2) below 10 | 2023-10-23 | 2023-10-24 | 1 | +0.73% | profitable close |
| 2023-10-20 | Four down days | 2023-10-20 | 2023-10-24 | 2 | +0.56% | profitable close |
| 2023-10-20 | Quiet closing low | 2023-10-20 | 2023-10-24 | 2 | +0.56% | profitable close |
| 2023-10-20 | Three down days | 2023-10-20 | 2023-10-24 | 2 | +0.56% | profitable close |
| 2023-10-20 | RSI(2) below 10 | 2023-10-20 | 2023-10-24 | 2 | +0.56% | profitable close |
| 2023-10-19 | Three down days | 2023-10-19 | 2023-10-26 | 5 | -3.27% | five session limit |
| 2023-10-19 | RSI(2) below 10 | 2023-10-19 | 2023-10-26 | 5 | -3.27% | five session limit |
| 2023-10-03 | Three down days | 2023-10-03 | 2023-10-04 | 1 | +0.71% | profitable close |
| 2023-10-03 | RSI(2) below 10 | 2023-10-03 | 2023-10-04 | 1 | +0.71% | profitable close |
| 2023-09-22 | Four down days | 2023-09-22 | 2023-09-25 | 1 | +0.40% | profitable close |
| 2023-09-22 | Three down days | 2023-09-22 | 2023-09-25 | 1 | +0.40% | profitable close |
| 2023-09-22 | RSI(2) below 10 | 2023-09-22 | 2023-09-25 | 1 | +0.40% | profitable close |
| 2023-09-21 | Three down days | 2023-09-21 | 2023-09-25 | 2 | +0.17% | profitable close |
| 2023-09-21 | RSI(2) below 10 | 2023-09-21 | 2023-09-25 | 2 | +0.17% | profitable close |
| 2023-09-20 | RSI(2) below 10 | 2023-09-20 | 2023-09-27 | 5 | -2.89% | five session limit |
| 2023-09-07 | Three down days | 2023-09-07 | 2023-09-08 | 1 | +0.13% | profitable close |
| 2023-09-07 | RSI(2) below 10 | 2023-09-07 | 2023-09-08 | 1 | +0.13% | profitable close |
| 2023-08-17 | Three down days | 2023-08-17 | 2023-08-18 | 1 | +0.03% | profitable close |
| 2023-08-17 | RSI(2) below 10 | 2023-08-17 | 2023-08-18 | 1 | +0.03% | profitable close |
| 2023-08-16 | RSI(2) below 10 | 2023-08-16 | 2023-08-23 | 5 | +0.75% | profitable close |
| 2023-08-11 | Quiet closing low | 2023-08-11 | 2023-08-14 | 1 | +0.53% | profitable close |
| 2023-08-04 | Four down days | 2023-08-04 | 2023-08-07 | 1 | +0.85% | profitable close |
| 2023-08-04 | Three down days | 2023-08-04 | 2023-08-07 | 1 | +0.85% | profitable close |
| 2023-08-04 | RSI(2) below 10 | 2023-08-04 | 2023-08-07 | 1 | +0.85% | profitable close |
| 2023-08-03 | Three down days | 2023-08-03 | 2023-08-07 | 2 | +0.40% | profitable close |
| 2023-08-03 | RSI(2) below 10 | 2023-08-03 | 2023-08-07 | 2 | +0.40% | profitable close |
| 2023-07-07 | Three down days | 2023-07-07 | 2023-07-10 | 1 | +0.23% | profitable close |
| 2023-06-21 | Three down days | 2023-06-21 | 2023-06-22 | 1 | +0.34% | profitable close |
| 2023-05-24 | RSI(2) below 10 | 2023-05-24 | 2023-05-25 | 1 | +0.85% | profitable close |
| 2023-05-04 | Four down days | 2023-05-04 | 2023-05-05 | 1 | +1.83% | profitable close |
| 2023-05-04 | Three down days | 2023-05-04 | 2023-05-05 | 1 | +1.83% | profitable close |
| 2023-05-04 | RSI(2) below 10 | 2023-05-04 | 2023-05-05 | 1 | +1.83% | profitable close |
| 2023-05-03 | Three down days | 2023-05-03 | 2023-05-05 | 2 | +1.11% | profitable close |
| 2023-04-26 | RSI(2) below 10 | 2023-04-26 | 2023-04-27 | 1 | +1.97% | profitable close |
| 2023-04-25 | RSI(2) below 10 | 2023-04-25 | 2023-04-27 | 2 | +1.54% | profitable close |
| 2023-03-13 | Friday–Monday pullback | 2023-03-13 | 2023-03-14 | 1 | +1.63% | profitable close |
| 2023-03-13 | Three down days | 2023-03-13 | 2023-03-14 | 1 | +1.63% | profitable close |
| 2023-03-13 | RSI(2) below 10 | 2023-03-13 | 2023-03-14 | 1 | +1.63% | profitable close |
| 2023-03-10 | RSI(2) below 10 | 2023-03-10 | 2023-03-14 | 2 | +1.49% | profitable close |
| 2023-03-09 | RSI(2) below 10 | 2023-03-09 | 2023-03-14 | 3 | +0.02% | profitable close |
| 2023-02-28 | Quiet closing low | 2023-02-28 | 2023-03-02 | 2 | +0.37% | profitable close |
| 2023-02-24 | Quiet closing low | 2023-02-24 | 2023-02-27 | 1 | +0.32% | profitable close |
| 2023-02-22 | Four down days | 2023-02-22 | 2023-02-23 | 1 | +0.51% | profitable close |
| 2023-02-22 | Three down days | 2023-02-22 | 2023-02-23 | 1 | +0.51% | profitable close |
| 2023-02-22 | RSI(2) below 10 | 2023-02-22 | 2023-02-23 | 1 | +0.51% | profitable close |
| 2023-02-21 | Three down days | 2023-02-21 | 2023-02-23 | 2 | +0.37% | profitable close |
| 2023-02-21 | RSI(2) below 10 | 2023-02-21 | 2023-02-23 | 2 | +0.37% | profitable close |
| 2023-01-19 | Three down days | 2023-01-19 | 2023-01-20 | 1 | +1.84% | profitable close |
| 2023-01-19 | RSI(2) below 10 | 2023-01-19 | 2023-01-20 | 1 | +1.84% | profitable close |
| 2022-12-19 | Four down days | 2022-12-19 | 2022-12-20 | 1 | +0.12% | profitable close |
| 2022-12-19 | Fourth-quarter pullback | 2022-12-19 | 2022-12-20 | 1 | +0.12% | profitable close |
| 2022-12-19 | Friday–Monday pullback | 2022-12-19 | 2022-12-20 | 1 | +0.12% | profitable close |
| 2022-12-19 | Three down days | 2022-12-19 | 2022-12-20 | 1 | +0.12% | profitable close |
| 2022-12-19 | RSI(2) below 10 | 2022-12-19 | 2022-12-20 | 1 | +0.12% | profitable close |
| 2022-12-16 | Quiet closing low | 2022-12-16 | 2022-12-21 | 3 | +0.75% | profitable close |
| 2022-12-16 | Fourth-quarter pullback | 2022-12-16 | 2022-12-21 | 3 | +0.75% | profitable close |
| 2022-12-16 | Three down days | 2022-12-16 | 2022-12-21 | 3 | +0.75% | profitable close |
| 2022-12-16 | RSI(2) below 10 | 2022-12-16 | 2022-12-21 | 3 | +0.75% | profitable close |
| 2022-12-07 | Four down days | 2022-12-07 | 2022-12-08 | 1 | +0.76% | profitable close |
| 2022-12-07 | Three down days | 2022-12-07 | 2022-12-08 | 1 | +0.76% | profitable close |
| 2022-12-07 | RSI(2) below 10 | 2022-12-07 | 2022-12-08 | 1 | +0.76% | profitable close |
| 2022-12-06 | Four down days | 2022-12-06 | 2022-12-08 | 2 | +0.59% | profitable close |
| 2022-12-06 | Three down days | 2022-12-06 | 2022-12-08 | 2 | +0.59% | profitable close |
| 2022-12-06 | RSI(2) below 10 | 2022-12-06 | 2022-12-08 | 2 | +0.59% | profitable close |
| 2022-12-05 | Friday–Monday pullback | 2022-12-05 | 2022-12-12 | 5 | -0.18% | five session limit |
| 2022-12-05 | Three down days | 2022-12-05 | 2022-12-12 | 5 | -0.18% | five session limit |
| 2022-11-29 | Three down days | 2022-11-29 | 2022-11-30 | 1 | +3.13% | profitable close |
| 2022-11-28 | Friday–Monday pullback | 2022-11-28 | 2022-11-30 | 2 | +2.95% | profitable close |
| 2022-11-04 | Fourth-quarter pullback | 2022-11-04 | 2022-11-07 | 1 | +0.94% | profitable close |
| 2022-11-03 | Four down days | 2022-11-03 | 2022-11-04 | 1 | +1.42% | profitable close |
| 2022-11-03 | Fourth-quarter pullback | 2022-11-03 | 2022-11-04 | 1 | +1.42% | profitable close |
| 2022-11-03 | Three down days | 2022-11-03 | 2022-11-04 | 1 | +1.42% | profitable close |
| 2022-11-03 | RSI(2) below 10 | 2022-11-03 | 2022-11-04 | 1 | +1.42% | profitable close |
| 2022-11-02 | Three down days | 2022-11-02 | 2022-11-04 | 2 | +0.37% | profitable close |
| 2022-10-12 | Four down days | 2022-10-12 | 2022-10-13 | 1 | +2.62% | profitable close |
| 2022-10-12 | Quiet closing low | 2022-10-12 | 2022-10-13 | 1 | +2.62% | profitable close |
| 2022-10-12 | Fourth-quarter pullback | 2022-10-12 | 2022-10-13 | 1 | +2.62% | profitable close |
| 2022-10-12 | Three down days | 2022-10-12 | 2022-10-13 | 1 | +2.62% | profitable close |
| 2022-10-12 | RSI(2) below 10 | 2022-10-12 | 2022-10-13 | 1 | +2.62% | profitable close |
| 2022-10-11 | Four down days | 2022-10-11 | 2022-10-13 | 2 | +2.28% | profitable close |
| 2022-10-11 | Fourth-quarter pullback | 2022-10-11 | 2022-10-13 | 2 | +2.28% | profitable close |
| 2022-10-11 | Three down days | 2022-10-11 | 2022-10-13 | 2 | +2.28% | profitable close |
| 2022-10-11 | RSI(2) below 10 | 2022-10-11 | 2022-10-13 | 2 | +2.28% | profitable close |
| 2022-10-10 | Four down days | 2022-10-10 | 2022-10-13 | 3 | +1.63% | profitable close |
| 2022-10-10 | Friday–Monday pullback | 2022-10-10 | 2022-10-13 | 3 | +1.63% | profitable close |
| 2022-10-10 | Three down days | 2022-10-10 | 2022-10-13 | 3 | +1.63% | profitable close |
| 2022-10-07 | Three down days | 2022-10-07 | 2022-10-13 | 4 | +0.86% | profitable close |
